Home / Cities / College Station
College Station storage prices
Compare storage near Texas A&M, including Triangle Storage in Bryan on Old College Road. Sort by price, size, climate, or address.
Each price shows the day it was checked. Tap the source to confirm.
| Status | Source | ||||
|---|---|---|---|---|---|
| CubeSmart on Holleman Drive 104 Holleman Dr, College Station, TX 77840 | 10x20 outside drive-up | Not climate controlled | $166 per month in store Online $99.60 per month online. In store $166 per month in store. First month free and 40% off | Verified | CubeSmart Holleman Drive Checked |
| CubeSmart on Holleman Drive 104 Holleman Dr, College Station, TX 77840 | 20x20 outside drive-up | Not climate controlled | $343 per month in store Online $205.80 per month online. In store $343 per month in store. First month free and 40% off | Verified | CubeSmart Holleman Drive Checked |
| CubeSmart on Manuel Drive 219 Manuel Dr, College Station, TX 77840 | 5x5 1st floor, interior | Climate controlled | $41 per month in store Online $24.60 per month online. In store $41 per month in store. First month free and 40% off The page shows both prices under that promo. It does not say the online price is locked for a summer. | Verified | CubeSmart Manuel Drive Checked |
| CubeSmart on Manuel Drive 219 Manuel Dr, College Station, TX 77840 | 5x10 1st floor, interior | Climate controlled | $100 per month in store Online $60 per month online. In store $100 per month in store. First month free and 40% off | Verified | CubeSmart Manuel Drive Checked |
| CubeSmart on Manuel Drive 219 Manuel Dr, College Station, TX 77840 | 10x10 1st floor, interior | Climate controlled | $152 per month in store Online $91.20 per month online. In store $152 per month in store. First month free and 40% off | Verified | CubeSmart Manuel Drive Checked |
| CubeSmart on Manuel Drive 219 Manuel Dr, College Station, TX 77840 | 10x15 1st floor, interior | Climate controlled | $214 per month in store Online $128.40 per month online. In store $214 per month in store. First month free and 40% off | Verified | CubeSmart Manuel Drive Checked |
| CubeSmart on Manuel Drive 219 Manuel Dr, College Station, TX 77840 | 10x20 1st floor, interior | Climate controlled | $296 per month in store Online $177.60 per month online. In store $296 per month in store. First month free and 40% off. Listed as 20 by 10. | Verified | CubeSmart Manuel Drive Checked |
| CubeSmart on Manuel Drive 219 Manuel Dr, College Station, TX 77840 | 15x15 1st floor, interior | Climate controlled | $358 per month in store Online $214.80 per month online. In store $358 per month in store. First month free and 40% off | Verified | CubeSmart Manuel Drive Checked |
| CubeSmart on Manuel Drive 219 Manuel Dr, College Station, TX 77840 | 5x5 outside drive-up | Not climate controlled | $36 per month in store Online $21.60 per month online. In store $36 per month in store. First month free and 40% off | Verified | CubeSmart Manuel Drive Checked |
| CubeSmart on Manuel Drive 219 Manuel Dr, College Station, TX 77840 | 5x10 outside drive-up | Not climate controlled | $70 per month in store Online $42 per month online. In store $70 per month in store. First month free and 40% off | Verified | CubeSmart Manuel Drive Checked |
| CubeSmart on Manuel Drive 219 Manuel Dr, College Station, TX 77840 | 10x10 outside drive-up | Not climate controlled | $112 per month in store Online $67.20 per month online. In store $112 per month in store. First month free and 40% off | Verified | CubeSmart Manuel Drive Checked |
| CubeSmart on Manuel Drive 219 Manuel Dr, College Station, TX 77840 | 10x15 outside drive-up | Not climate controlled | $152 per month in store Online $91.20 per month online. In store $152 per month in store. First month free and 40% off | Verified | CubeSmart Manuel Drive Checked |
| CubeSmart on Manuel Drive 219 Manuel Dr, College Station, TX 77840 | 10x20 outside drive-up | Not climate controlled | $175 per month in store Online $105 per month online. In store $175 per month in store. First month free and 40% off | Verified | CubeSmart Manuel Drive Checked |
| Dowling Road Storage 10257 N. Dowling Road, College Station, TX 77845 | 5x5 interior, 1st floor | Climate controlled | $74 per month 50% off the first month | Verified | |
| Dowling Road Storage 10257 N. Dowling Road, College Station, TX 77845 | 5x10 interior, 1st floor | Climate controlled | $74 per month 50% off the first month | Verified | |
| Dowling Road Storage 10257 N. Dowling Road, College Station, TX 77845 | 10x10 interior, 1st floor | Climate controlled | $119 per month 50% off the first month | Verified | |
| Dowling Road Storage 10257 N. Dowling Road, College Station, TX 77845 | 10x15 interior, 1st floor 1 unit left on the day checked | Climate controlled | $169 per month 50% off the first month | Verified | |
| Dowling Road Storage 10257 N. Dowling Road, College Station, TX 77845 | 5x10 drive-up, 1st floor | Not climate controlled | $49 per month 50% off the first month | Verified | |
| Dowling Road Storage 10257 N. Dowling Road, College Station, TX 77845 | 10x10 drive-up, 1st floor | Not climate controlled | $99 per month 50% off the first month | Verified | |
| Dowling Road Storage 10257 N. Dowling Road, College Station, TX 77845 | 10x15 drive-up, 1st floor | Not climate controlled | $129 per month 50% off the first month | Verified | |
| Dowling Road Storage 10257 N. Dowling Road, College Station, TX 77845 | 10x20 drive-up, 1st floor | Not climate controlled | $149 per month 50% off the first month | Verified | |
| Dowling Road Storage 10257 N. Dowling Road, College Station, TX 77845 | 12x30 outside vehicle parking | Not climate controlled | $89 per month Listed as RV, boat, vehicle, or parking. Not a room for boxes. | Verified | |
| SpareBox on Earl Rudder 3201 Earl Rudder Freeway S, College Station, TX 77845 | 5x5 interior, ground floor | Climate controlled | $17 per month Promotional rate for new rentals. Marked with an asterisk. The footnote says promotional rates may not apply to every size, have no cash value, and rent can change with 30 days' notice. | Verified | SpareBox Earl Rudder Checked |
| SpareBox on Earl Rudder 3201 Earl Rudder Freeway S, College Station, TX 77845 | 5x10 interior, ground floor | Climate controlled | $32 per month Promotional rate for new rentals | Verified | SpareBox Earl Rudder Checked |
| SpareBox on Earl Rudder 3201 Earl Rudder Freeway S, College Station, TX 77845 | 5x15 interior, ground floor | Climate controlled | $58 per month Promotional rate for new rentals | Verified | SpareBox Earl Rudder Checked |
| SpareBox on Earl Rudder 3201 Earl Rudder Freeway S, College Station, TX 77845 | 10x10 interior, ground floor | Climate controlled | $56 per month Promotional rate for new rentals | Verified | SpareBox Earl Rudder Checked |
| SpareBox on Earl Rudder 3201 Earl Rudder Freeway S, College Station, TX 77845 | 10x15 interior, ground floor | Climate controlled | $88 per month Promotional rate for new rentals | Verified | SpareBox Earl Rudder Checked |
| SpareBox on Earl Rudder 3201 Earl Rudder Freeway S, College Station, TX 77845 | 10x15 traditional drive-up | Not climate controlled | $59 per month Promotional rate for new rentals | Verified | SpareBox Earl Rudder Checked |
| SpareBox on Earl Rudder 3201 Earl Rudder Freeway S, College Station, TX 77845 | 10x20 interior, ground floor 1 unit left on the day checked | Climate controlled | $113 per month Promotional rate for new rentals | Verified | SpareBox Earl Rudder Checked |
| SpareBox on Earl Rudder 3201 Earl Rudder Freeway S, College Station, TX 77845 | 5x5 traditional drive-up | Not climate controlled | $15 per month Promotional rate for new rentals | Verified | SpareBox Earl Rudder Checked |
| SpareBox on Earl Rudder 3201 Earl Rudder Freeway S, College Station, TX 77845 | 5x10 traditional drive-up | Not climate controlled | $24 per month Promotional rate for new rentals | Verified | SpareBox Earl Rudder Checked |
| SpareBox on Earl Rudder 3201 Earl Rudder Freeway S, College Station, TX 77845 | 10x10 traditional drive-up | Not climate controlled | $38 per month Promotional rate for new rentals | Verified | SpareBox Earl Rudder Checked |
| SpareBox on Earl Rudder 3201 Earl Rudder Freeway S, College Station, TX 77845 | 10x20 traditional drive-up | Not climate controlled | $79 per month Promotional rate for new rentals | Verified | SpareBox Earl Rudder Checked |
| Triangle Storage 3810 Old College Road, Bryan, TX 77801 | 5x8 size listed on the facility page In stock on the page data | Not labeled | $48 per month Climate label for this size is not in plain language. The facility advertises temperature-controlled indoor units separately. | Verified | Triangle Storage Checked |
| Triangle Storage 3810 Old College Road, Bryan, TX 77801 | 5x10 size listed on the facility page In stock on the page data | Not labeled | $46 per month | Verified | Triangle Storage Checked |
| Triangle Storage 3810 Old College Road, Bryan, TX 77801 | 5x12 size listed on the facility page Limited availability on the page data | Not labeled | $92 per month | Verified | Triangle Storage Checked |
| Triangle Storage 3810 Old College Road, Bryan, TX 77801 | 8x10 size listed on the facility page In stock on the page data | Not labeled | $74 per month | Verified | Triangle Storage Checked |
| Triangle Storage 3810 Old College Road, Bryan, TX 77801 | 10x10 size listed on the facility page In stock on the page data | Not labeled | $70 per month | Verified | Triangle Storage Checked |
| Triangle Storage 3810 Old College Road, Bryan, TX 77801 | 10x15 size listed on the facility page In stock on the page data | Not labeled | $108 per month | Verified | Triangle Storage Checked |
| Triangle Storage 3810 Old College Road, Bryan, TX 77801 | 10x25 size listed on the facility page In stock on the page data | Not labeled | $194 per month | Verified | Triangle Storage Checked |
| Triangle Storage 3810 Old College Road, Bryan, TX 77801 | 5x5 size listed on the facility page Sold out on the page data | Not labeled | $42 per month | Verified | Triangle Storage Checked |
| U-Haul Moving & Storage at Texas Ave 2813 Texas Ave S, College Station, TX 77845 | 5x5 interior, 2nd floor, elevator | Climate controlled | $94.95 per month 1-year price lock. Free lock with Rent Now. | Verified | U-Haul Texas Ave Checked |
| U-Haul Moving & Storage at Texas Ave 2813 Texas Ave S, College Station, TX 77845 | 5x10 interior, 2nd floor, elevator | Climate controlled | $99.95 per month 1-year price lock. Free lock with Rent Now. | Verified | U-Haul Texas Ave Checked |
| U-Haul Moving & Storage at Texas Ave 2813 Texas Ave S, College Station, TX 77845 | 10x10 interior, 2nd floor | Climate controlled | $179.95 per month 1-year price lock. Free lock with Rent Now. | Verified | U-Haul Texas Ave Checked |
| U-Haul Moving & Storage at Texas Ave 2813 Texas Ave S, College Station, TX 77845 | 10x15 interior, 2nd floor, elevator | Climate controlled | $259.95 per month 1-year price lock | Verified | U-Haul Texas Ave Checked |
| U-Haul Moving & Storage at Texas Ave 2813 Texas Ave S, College Station, TX 77845 | 10x20 interior, 2nd floor, elevator | Climate controlled | $339.95 per month 1-year price lock | Verified | U-Haul Texas Ave Checked |
| U-Haul Moving & Storage at Texas Ave 2813 Texas Ave S, College Station, TX 77845 | 5x5 interior, 1st floor, street level | Not climate controlled | $84.95 per month 1-year price lock | Verified | U-Haul Texas Ave Checked |
| U-Haul Moving & Storage at Texas Ave 2813 Texas Ave S, College Station, TX 77845 | 5x10 interior, 1st floor, street level | Not climate controlled | $94.95 per month 1-year price lock | Verified | U-Haul Texas Ave Checked |
| U-Haul Moving & Storage at Texas Ave 2813 Texas Ave S, College Station, TX 77845 | 10x10 interior, 1st floor, street level | Not climate controlled | $169.95 per month 1-year price lock | Verified | U-Haul Texas Ave Checked |
| U-Haul Moving & Storage at Texas Ave 2813 Texas Ave S, College Station, TX 77845 | 10x15 interior, 1st floor, street level 1 unit left on the day checked | Not climate controlled | $234.95 per month 1-year price lock | Verified | U-Haul Texas Ave Checked |
| U-Haul Moving & Storage at Texas Ave 2813 Texas Ave S, College Station, TX 77845 | 10x20 interior, 1st floor, street level 1 unit left on the day checked | Not climate controlled | $309.95 per month 1-year price lock | Verified | U-Haul Texas Ave Checked |
Sort by price, size, climate, or street address. Facility uses the address, not miles from campus. Anything not listed stays at the bottom.
Common questions
What is climate controlled, and what is drive-up?
Climate controlled means the room is heated and cooled. Drive-up means you can park at the door. If a price says Not labeled, the listing does not say which kind of room it is. Ask before you book it. Lock N Roll is not in the table. Their page does not list a dollar price, so call (979) 693-7655.
Can I trust a promo price for the whole summer?
Use the in-store or single monthly price unless the place locks the cheaper price in writing. CubeSmart on Manuel Drive shows a lower online price and a higher in-store price under first month free and 40% off, and does not say how many months that lasts. SpareBox prices are promotional, for new rentals, may not apply to every size, and rent can change with 30 days' notice. U-Haul at Texas Ave locks the monthly price for 12 months. Dowling Road offers 50% off the first month and does not print a price lock.
What does Unverified mean?
Unverified means that number is not on the company page. It is left blank on purpose. Each listed price shows the day it was checked. Tap the source before you pay, because a price can change.
What dates matter for a Texas A&M summer?
Collegeboxes lists pickups on December 11, 2026 and May 10, 2027. The same page says room pickup is currently unavailable. Checked Nov 18, 2026. Call before you count on a date. A few weeks between leases, such as a TV and a dresser from July 31 to August 15, fits a month-to-month unit, not a 4-month pickup.
How do roommates split a unit?
One person signs the lease. Checked Nov 19, 2026, a heated-and-cooled 5x10 at U-Haul Texas Ave was $99.95 a month, locked for 12 months, with a $0 move-in fee. Four months is $399.80, or $199.90 each for two people and $133.27 each for three, before tax. Put any unlisted move-in fee in the shared pot.
What if I was told Downing Road or All Seasons?
If you were told Downing Road, the listing says Dowling Road Storage. If you were told All Seasons, the Earl Rudder address is now a SpareBox page.
What should I ask before I pay?
CubeSmart on Holleman Drive: Administrative fee amount. Protection-plan price. Whether smaller or climate-controlled units exist but were simply sold out. The page did not say. CubeSmart on Manuel Drive: Administrative fee amount. Protection-plan price. How many months the online discount and free first month last. A published temperature range for the climate-controlled units. Driving distance from campus. Dowling Road Storage: A temperature range. Rooms are labeled Climate, without a degree band. Whether the monthly rate can rise after move-in. No price lock is printed on this listing. Administrative fee and insurance price. Driving distance from campus. Lock N Roll Storage: Every unit price. Office hours and access hours. Temperature range. Lock fee amount. Driving distance from campus. SpareBox on Earl Rudder: The non-promotional monthly rate is not published. Administrative fee amount and tax. A temperature range for climate-controlled units. Driving distance from campus. Confirmation from All Seasons itself that it has closed or been renamed. Triangle Storage: Which listed rate is the temperature-controlled unit, size by size. A degree range for temperature control. Administrative fee, insurance requirement, and tax. On-site office hours. Driving distance from campus. U-Haul Moving & Storage at Texas Ave: Sales tax is not shown next to the room rates. Driving miles from a specific campus building are not on the U-Haul page. Collegeboxes says the building is just over 3 miles from Texas A&M. The SafeStor insurance price is not on the unit list. Ask before you add it.
How do I call each place?
CubeSmart on Holleman Drive: (979) 696-1000. CubeSmart on Manuel Drive: (979) 693-0551. Dowling Road Storage: (979) 220-5578. Lock N Roll Storage: (979) 693-7655. SpareBox on Earl Rudder: (979) 274-0001. Triangle Storage: (979) 846-3000. U-Haul Moving & Storage at Texas Ave: (979) 696-5111.
Cheapest 5x5 and 5x10 prices ยท Heated and cooled rooms, compared