Home / SpareBox on Earl Rudder
Storage unit
SpareBox on Earl Rudder
SpareBox lists climate and drive-up prices at 3201 Earl Rudder Freeway S. If you were looking for All Seasons, this is that address. All Seasons' directions page returned a 404. Checked Nov 18, 2026. Treat the SpareBox prices as promo rates and ask what month two costs.
Official page ยท (979) 274-0001
3201 Earl Rudder Freeway S, College Station, TX 77845
This link is not a paid ad.
Fees
Each price shows the day it was checked. Tap the source to confirm.
| Charge | Amount | Status | Source |
|---|---|---|---|
| Administrative fee at move-in The price footnote says other restrictions, taxes, and fees, including an administrative fee, apply. The amount is not printed. | not yet verified | Unverified | SpareBox Earl Rudder Checked |
Units
| Status | Source | |||
|---|---|---|---|---|
| 5x5 interior, ground floor | Climate controlled | $17 per month Promotional rate for new rentals. Marked with an asterisk. The footnote says promotional rates may not apply to every size, have no cash value, and rent can change with 30 days' notice. | Verified | SpareBox Earl Rudder Checked |
| 5x10 interior, ground floor | Climate controlled | $32 per month Promotional rate for new rentals | Verified | SpareBox Earl Rudder Checked |
| 5x15 interior, ground floor | Climate controlled | $58 per month Promotional rate for new rentals | Verified | SpareBox Earl Rudder Checked |
| 10x10 interior, ground floor | Climate controlled | $56 per month Promotional rate for new rentals | Verified | SpareBox Earl Rudder Checked |
| 10x15 interior, ground floor | Climate controlled | $88 per month Promotional rate for new rentals | Verified | SpareBox Earl Rudder Checked |
| 10x15 traditional drive-up | Not climate controlled | $59 per month Promotional rate for new rentals | Verified | SpareBox Earl Rudder Checked |
| 10x20 interior, ground floor 1 unit left on the day checked | Climate controlled | $113 per month Promotional rate for new rentals | Verified | SpareBox Earl Rudder Checked |
| 5x5 traditional drive-up | Not climate controlled | $15 per month Promotional rate for new rentals | Verified | SpareBox Earl Rudder Checked |
| 5x10 traditional drive-up | Not climate controlled | $24 per month Promotional rate for new rentals | Verified | SpareBox Earl Rudder Checked |
| 10x10 traditional drive-up | Not climate controlled | $38 per month Promotional rate for new rentals | Verified | SpareBox Earl Rudder Checked |
| 10x20 traditional drive-up | Not climate controlled | $79 per month Promotional rate for new rentals | Verified | SpareBox Earl Rudder Checked |
Each price shows the day it was checked. Tap the source to confirm.
Sort by price, size, or climate. Climate controlled means the room is heated and cooled. Anything not listed stays at the bottom.
Other details
| Fact | Detail | Status | Source |
|---|---|---|---|
| Access hours | 7 days a week, 6:00 a.m. to 9:00 p.m. | Verified | SpareBox Earl Rudder Checked |
| Customer service hours | Monday to Saturday 7:00 a.m. to 7:00 p.m., Sunday 8:00 a.m. to 5:30 p.m. | Verified | SpareBox Earl Rudder Checked |
| All Seasons name | We could not reopen an All Seasons directions page at allseasonsstorage.us. SpareBox is the operator publishing rates at the address students have called All Seasons. | Verified | |
| Rate changes | Rent charges are subject to change with 30 days' notice. | Verified | SpareBox Earl Rudder Checked |
Ask before you pay
What is still missing
- The non-promotional monthly rate is not published.
- Administrative fee amount and tax.
- A temperature range for climate-controlled units.
- Driving distance from campus.
- Confirmation from All Seasons itself that it has closed or been renamed.