Home / Dorm Room Movers
Pickup service
Dorm Room Movers
Dorm Room Movers prices Texas A&M storage per item for 4 months. You pay a $49.99 registration fee, and you get 10% off if you pay the term up front. The page does not list the warehouse address or the next free pickup dates. Ask for both before you book.
Official page ยท 888-769-3676
This link is not a paid ad.
Fees
Each price shows the day it was checked. Tap the source to confirm.
| Charge | Amount | Status | Source |
|---|---|---|---|
| Registration fee, includes a supply kit order The pricing page says registration includes a supply kit and that you then pay only for what is stored or shipped. The kit is described as five boxes, 18 x 18 x 22 inches, plus tape. One box is listed at 4.125 cubic feet. | $49.99 | Verified | |
| Micro item, 4-month term item, featured-date pickup and delivery included Examples on the price list: umbrella, crutches, poster tube, art portfolio, pillow, broom, mini vacuum. Monthly billing is $8.25 with no extra discount shown. | $33 list, $29.70 with the published discount | Verified | |
| Small item, 4-month term item Examples: folding chair, desk lamp, desk fan, skateboard, shoe rack, ironing board. Monthly billing is $14.50. | $58 list, $52.20 with the published discount | Verified | |
| DRM box or customer box under 4 cubic feet box for the 4-month term This is the Medium tier. Their own example prices five DRM boxes at this tier: $455 list, or $409.50 prepaid. Monthly billing is $22.75 per box. Boxes are 18 x 18 x 22 inches. The how-it-works text says a box holds up to 45 pounds. The pricing page says boxes over 65 pounds may cost an extra $30. | $91 list, $81.90 with the published discount | Verified | |
| Large item, including a mini fridge item Also includes a customer box of 4 to 6 cubic feet, a suitcase, and a desk chair. Their sample order prices the mini fridge at this tier. Monthly billing is $28.25. | $113 list, $101.70 with the published discount | Verified | |
| Extra-large item, including a bicycle or television item Also includes a customer box over 6 cubic feet, a futon, a desk, and a dresser. Their sample order prices the television at this tier. Monthly billing is $32.50. | $130 list, $117 with the published discount | Verified | |
| Pickup or delivery on a non-featured date date, published range Featured dates are described as free and based on the academic calendar. The page says to sign in to see the dates and their prices. Those dates were not on the public pricing feed. | $30 to $499 | Verified | |
| Shipping handling, UPS freight extra box, plus freight The freight charge itself is not in the public fee list. Shipping an item that is already in storage also adds the warehouse labor fee. | $19.99 | Verified | |
| Box over 65 pounds box, if charged | $30 | Verified | |
| Delivery more than 10 miles from campus mile beyond 10 miles | $10 | Verified | |
| Additional warehouse labor request Applies to shipping out of storage, a warehouse pickup, or a return to storage if a pickup or delivery is cancelled and not rescheduled within 3 business days. | $55 | Verified | |
| Professional packing box, limited campuses The page says this is available on a limited basis and on select campuses. It does not say Texas A&M is one of them. | $35 | Verified | |
| Defrost a frosted fridge fridge | $50 | Verified | |
| Discard an item item | $30 | Verified | |
| Same-day cancellation or reschedule event | $30 | Verified |
Other details
| Fact | Detail | Status | Source |
|---|---|---|---|
| Term length | Initial storage period is 4 months from pickup. The pricing feed for Texas A&M sets the term at 4 months. | Verified | |
| Prepay discount | 10% off the storage cost of the initial term when paid upfront. Monthly installments are the list price. | Verified | |
| Where items go | Climate-protected commercial warehouses that are secured and fire protected. No College Station street address is published. | Verified | Dorm Room Movers Texas A&M page Checked |
| Coverage | Storage coverage up to $150 under their terms. Electronics need original packaging to be covered. The storage FAQ says each shipped box has a $150 UPS declared value. The ship-home page says each shipped box carries $250. | Sources disagree | Dorm Room Movers Texas A&M page Checked |
| Off campus | The FAQ says the service is available for apartments and off-campus housing. | Verified | Dorm Room Movers Texas A&M page Checked |
| Campus last-day field | The public pricing feed includes a last day of May 6, 2026. That date is already past, and the feed does not list the next free pickup dates. | Verified | |
| Who moves the items | Licensed and insured third-party movers, according to the FAQ. | Verified | Dorm Room Movers Texas A&M page Checked |
Ask before you pay
What is still missing
- Featured pickup and delivery dates for the 2026 winter break and the 2027 summer are not on the public page.
- The warehouse street address is not published.
- UPS freight for a ship-home box is not published. Only the $19.99 handling fee is.
- Whether professional packing is offered at Texas A&M is not stated.
- Sales tax is not itemized on the public price list. Several internal price records are marked taxable. The tax amount is not yet verified.