Home / Compare / U-Haul Texas Ave vs CubeSmart Manuel Drive
Side by side
U-Haul Texas Ave vs CubeSmart Manuel Drive
Two heated-and-cooled buildings near College Station with public prices, compared on the price you can actually hold them to.
Each price shows the day it was checked. Tap the source to confirm.
U-Haul's Texas Ave building is the one Collegeboxes uses. You can also rent a room there yourself. CubeSmart on Manuel Drive posts a lower online price and a higher in-store price.
The useful difference is what each page promises after the first month. Climate controlled means the room is heated and cooled.
| Question | U-Haul Moving & Storage at Texas Ave | CubeSmart on Manuel Drive |
|---|---|---|
| 5x5 climate, monthly | $94.95 per month Verified5x5, Climate controlled. 1-year price lock. Free lock with Rent Now. U-Haul Texas Ave Checked | $41 per month in store Verified5x5, Climate controlled. First month free and 40% off CubeSmart Manuel Drive Checked |
| 5x10 climate, monthly | $99.95 per month Verified5x10, Climate controlled. 1-year price lock. Free lock with Rent Now. U-Haul Texas Ave Checked | $100 per month in store Verified5x10, Climate controlled. First month free and 40% off CubeSmart Manuel Drive Checked |
| 5x10 climate, promo price | No lower promo rate on the 5x10 climate room. One month free is tied to a one-way truck or trailer reservation, and you have to ask. VerifiedU-Haul Texas Ave Checked | $60 per month online Verified5x10, Climate controlled. First month free and 40% off CubeSmart Manuel Drive Checked |
| 10x10 climate, monthly | $179.95 per month Verified10x10, Climate controlled. 1-year price lock. Free lock with Rent Now. U-Haul Texas Ave Checked | $152 per month in store Verified10x10, Climate controlled. First month free and 40% off CubeSmart Manuel Drive Checked |
| Admin fee | $0 VerifiedAdministrative fee and deposit. at move-in. The page says no deposit is required and the admin fee is $0.00. U-Haul Texas Ave Checked | not yet verified UnverifiedOne-time administrative fee. at move-in. CubeSmart says the first month plus a one-time administrative fee is due at rental. This facility page does not print the fee amount. CubeSmart Manuel Drive Checked |
| How long the rate lasts | Price lock for the first 12 months. VerifiedU-Haul Texas Ave Checked | Not stated. Month-to-month lease. Promo length not published. UnverifiedCubeSmart Manuel Drive Checked |
| Temperature | 65 to 85 degrees, humidity controlled, as published by U-Haul. VerifiedU-Haul Texas Ave Checked | Called climate controlled. No degree range on the page. UnverifiedCubeSmart Manuel Drive Checked |
What the published numbers support
CubeSmart's in-store 5x10 climate price, $100, is almost the same as U-Haul's locked $99.95. CubeSmart's $60 online price is lower only for as long as that promo actually bills.
U-Haul is the one that prints a 12-month price lock, a $0 admin fee, and a temperature band. CubeSmart is the one with the lower advertised starting price and an unpublished admin fee.
If you are storing books or a laptop over a College Station summer, the missing degree range at CubeSmart is a real gap. Ask them what the unit is set to before you move wood furniture or electronics in.
Full pages: U-Haul Moving & Storage at Texas Ave andCubeSmart on Manuel Drive.